360° Virtual Tour Request a Brochure
Our latest flagship breaks new ground. Reflecting our owners needs and desires, the Pearl 75 brings together sumptuous space with luxurious styling and outstanding levels of comfort. Add to that the impressive manoeuvrability, a class beating flybridge, a jet ski garage and a hydraulic bathing platform and you have a yacht that will have our competitors reaching for the drawing board.
Large rectangular bonded glass port lights flood the cabins with sunlight by day, and moonlight by night.
Vast areas of specialist glass maximise light to the saloon, galley and internal helm areas creating bright, open spaces.
The Pearl 75 boasts a class-leading interior where multiple layout and styling options ensure each yacht is created to meet your personal requirements. Accommodation areas, designed to maximise space, are all impeccably finished to Pearl’s exacting standards.
| Dimensions | ||
|---|---|---|
| Length Overall | 75'5" | 23.00m |
| Hull Length | 70'11" | 21.37m |
| Beam | 19'6" | 5.98m |
| Draft | 5'9" | 1.55m |
| Fuel Capacity | 1532 gallons | 5800 litres |
| Water Capacity | 343 gallons | 1300 litres |
| Weight | 55 tonnes | |
| Berth | 8 + 2 crew | |
| Standard Engines | |
|---|---|
| Engines | 4xPod drives (tbc) |
| Max Speed | up to 32 knots |
| Cruising Speed | up to 25 knots |
| Range at Cruising Speed | up to 350NM |
| Performance figures are given in good faith. The loading of the vessel and fouling to the hull as well as sea state will have an effect on performance. For these reasons we can give no guarantee on performance or range estimations. | |
For a full Pearl 75 specification, please request a brochure
| Standard Features | |
|---|---|
| Hydraulically operated bathing platform | Flybridge bar with sink, bbq, fridge, ice maker |
| Hydraulic passarelle | Hydraulic flybridge bimini |
| Jet-ski garage with hydraulic door | Twin holding tanks with pump out system |
| Foredeck seating area with solid teak table and bimini | Central vacuum system |
| Aft deck seating area with solid teak table on hydraulic legs | Washing machine |
| Reverse cycle air-conditioning | Tumble dryer |
| Electronic engine controls with joystick mooring control | Dishwasher |
| E-plex touch screen electrical control system | Combination oven/grill |
| 22.5kw diesel generator | Coffee machine |
| Raymarine or Garmin 4-screen, 4-camera NAV system | Integrated audio system |
| Electric side doors | 40” LCD TV in saloon |
| Electric patio door | 26” LCD TV’s in guest cabins |
| Glendenning cable master | Full external cover set |
| Teak cockpit, flybridge and side decks | Pearl crockery, cutlery and towel suite |
For a full Pearl 75 specification, please request a brochure